
| Go Back HOME | Scala Rider FM |
Scala Rider TeamSet |
Scala Rider Q2 |
Scala Rider Q2 MultiSet |
Scala Rider G4 |
Scala Rider G4 PowerSet |
|---|---|---|---|---|---|---|
| Talk Time | 7 hours | 7 hours | 8 hours | 8 hours | 10 hours | 10 hours |
| Standby Time | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Auto Volume Adjustment | ||||||
| Call Reject | ||||||
| Conference Calling | ||||||
| FM Radio | ||||||
| Intercom - Bike to Bike | up to 500 m 1640 yd. |
up to 500 m 1640 yd. |
up to 1 mile 1.6 km |
up to 1 mile 1.6 km |
||
| Intercom - Driver To Passenger | ||||||
| Pairing to Bluetooth devices | ||||||
| Multi Pairing | ||||||
| Noise Cancellation Microphone | ||||||
| Redial | ||||||
| Voice Dial | ||||||
| Bluetooth Version | 2,0 Class 2 |
2,0 Class 2 |
2,0 Class 1 |
2,0 Class 1 |
2,1 Class 1 |
2,1 Class 1 |
| MP3 Connectivity | ||||||
| Dual ultra slim speakers | ||||||
| Fits virtually all helmets | ||||||
| Firmware update ready | ||||||
| DSP technology – G4 | ||||||
| A2DP stereo | ||||||
| RDS functionality | ||||||
| Multilingual status announcements |


